TitleProduct

Plunger-type Metering Pump 3DPZA

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2018-08-06 00:41

  • Browse the number:

    99

Send an inquiries

Company Profile

DEPAMU (Hangzhou) Pumps Technology Co.,Ltd

By certification [File Integrity]

Contact:depamu(Mr.)  

Email:

Telephone:

Area:Beijing

Address:Beijing

Website:http://www.depamupumps.com/ http://depamu.shinepaint-chalk.com/

Product Details


Working Principle:

Plunder contacts medium directly. With reciprocation of the plunger,volume of working chamwer is changed cyclically, so as to such in and discharge the medium.

Features:

? Adopt patented stuffing with superior sealing performance and long service life;

? Iblet and outlet check valve uses high-accuracy ball valve with strong corrosion resistance and linear sealing,in order to ensure metering accuracy;

? Diameter of the plunger is D=2~150mm;

? Simple structure,convenient maintenance,high cost performance.

? Integrated "Oude" worm gear pair boasts low noise and high efficiency;

? It makes use of excellent integrated sleeve adjustable eccentric transmission mechanism,which is simple and reliable,and is capable of 0-100% stepless adjustment of flow rate;metering accuracy is ±1%(10%-100%) adjustment range

? Oil-immersed type lubrication ensures that transmissioon components can be usedreliably for a long period;

? Adjustment mode of flow rate is diversified;manual,electrial,peneumatic or frequency conversion;

? With electric actuator,remote automatic control is realized;

? Two heads or multiple heads(12 heads at most)can be in parallel connection; multiple pump heads can transport the same medium to reduce pulse or multiple media,to be used as a proportional pump.

? Since there is no safe relief device,it is suggested that a relief valve should be installed on outlet pipeline of the pump.

Technical Parameters:

? Flow rate range of single pump head: =12100L/H

? Pressure range: =95MPa

Material Selection:

Pump head can be made of 304, 316, 316L, 904 and Hastellot C etc.

Application Scope:

It is widely used in fields such as chemical,petrochemical,natural gas,oil and gas field,foaming,electricity and metallurgy etc.In particulatr,it is very popular with process flow of liquid media with high viscosity,high pressure and high pressure.

Model(i=16) FlowL/H  Motor Power  Plunger diameter(mm)
2.2kW 3kW 4kW
Discharge pressureMPa
3DPZA45/45/61/72 45 45 61 72 15
3DPZA90/31/42/50 90 31 42 50 18
3DPZA120/25/18/40 120 25 18 40 20
3DPZA150/20/27/33 150 20 27 33 22
3DPZA210/16/22/25 210 16 22 25 25
3DPZA300/6.8/10.0/12.5 300 6.8 10 12.5 30
3DPZA450/5.0/7.4/9.2 450 5 7.4 9.2 35
3DPZA600/3.8/5.7/7.0 600 3.8 5.7 7 40
3DPZA780/3.0/4.5/5.5 780 3 4.5 5.5 45
3DPZA960/2.4/3.6/4.5 960 2.4 3.6 4.5 50
3DPZA1170/2.0/3.0/3.7 1170 2 3 3.7 55
Model(i=11) FlowL/H Motor Power Plunger diameter(mm)
2.2kW 3kW 4kW 5.5kW
Discharge pressureMPa
3DPZA75/31/42/56/72 75 31 42 56 72 15
3DPZA135/22/29/40/50 135 22 29 40 50 18
3DPZA180/17/23/31/40 180 17 23 31 40 20
3DPZA225/14/19/25/33 225 14 19 25 33 22
3DPZA300/11/15/20/25 300 11 15 20 25 25
3DPZA480/4.7/6.8/9.1/12.5 480 4.7 6.8 9.1 12.5 30
3DPZA660/3.4/5.0/6.7/9.2 660 3.4 5 6.7 9.2 35
3DPZA885/2.6/3.8/5.1/7.0 885 2.6 3.8 5.1 7 40
3DPZA1140/2.1/3.0/4.0/5.5 1140 2.1 3 4 5.5 45
3DPZA1410/1.7/2.4/3.3/4.5 1410 1.7 2.4 3.3 4.5 50
3DPZA1710/1.4/2.0/2.7/3.7 1710 1.4 2 2.7 3.7 55
3DPZA2040/1.2/1.7/2.3/3.1 2040 1.2 1.7 2.3 3.1 60
3DPZA2430/1.0/1.4/1.9/2.7 2430 1 1.4 1.9 2.7 65
3DPZA2820/0.9/1.2/1.7/2.3 2820 0.9 1.2 1.7 2.3 70
3DPZA3000/0.7/1.1/1.4/2.0 3000 0.7 1.1 1.4 2 75
3DPZA3600/0.7/1.0/1.3/1.8 3600 0.7 1 1.3 1.8 80
3DPZA3900/0.6/0.8/1.1/1.6 3900 0.6 0.8 1.1 1.6 85
3DPZA4500/0.5/0.8/1.0/1.4 4500 0.5 0.8 1 1.4 90
3DPZA5100/0.5/0.7/0.9/1.2 5100 0.5 0.7 0.9 1.2 95
3DPZA5700/0.4/0.6/0.8/1.1 5700 0.4 0.6 0.8 1.1 100
Model(i=7.5) FlowL/H Motor Power
2.2kW 3kW 4kW 5.5kW 7.5kW
Discharge pressureMPa
3DPZA120/24/34/45/60/72 120 24 34 45 60 72
3DPZA210/14/19/25/35/50 210 14 19 25 35 50
3DPZA270/10/15/20/25/40 270 10 15 20 25 40
3DPZA345/8/11/14/20/33 345 8 11 14 20 33
3DPZA450/6/9/12/15/25 450 6 9 12 15 25
3DPZA720/3.3/4.7/6.1/8.4/12.5 720 3.3 4.7 6.1 8.4 12.5
3DPZA990/2.4/3.4/4.5/6.1/9.2 990 2.4 3.4 4.5 6.1 9.2
3DPZA1320/1.8/2.6/3.4/4.7/7.0 1320 1.8 2.6 3.4 4.7 7
3DPZA1680/1.4/2.1/2.7/3.7/5.5 1680 1.4 2.1 2.7 3.7 5.5
3DPZA2100/1.2/1.7/2.2/3.0/4.5 2100 1.2 1.7 2.2 3 4.5
3DPZA2520/1.0/1.4/1.8/2.5/3.7 2520 1 1.4 1.8 2.5 3.7
3DPZA3000/0.8/1.2/1.5/2.1/3.1 3000 0.8 1.2 1.5 2.1 3.1
3DPZA3300/0.7/1.0/1.3/1.8/2.7 3300 0.7 1 1.3 1.8 2.7
3DPZA3900/0.6/0.9/1.1/1.5/2.3 3900 0.6 0.9 1.1 1.5 2.3
3DPZA4500/0.5/0.7/1.0/1.3/2.0 4500 0.5 0.7 1 1.3 2
3DPZA5400/0.5/0.7/0.9/1.2/1.8 5400 0.5 0.7 0.9 1.2 1.8
3DPZA6000/0.4/0.6/0.8/1.0/1.6 6000 0.4 0.6 0.8 1 1.6
3DPZA6600/0.4/0.5/0.7/0.9/1.4 6600 0.4 0.5 0.7 0.9 1.4
3DPZA7500/0.3/0.5/0.6/0.8/1.2 7500 0.3 0.5 0.6 0.8 1.2
3DPZA8400/0.3/0.4/0.5/0.8/1.1 8400 0.3 0.4 0.5 0.8 1.1

http://www.depamupumps.com/